Best espresso machine for small cafés in India
| Cafe Type | Typical Drinks per Day | Example Locations |
|---|---|---|
| Coffee kiosk or takeaway counter | 50-100 Cups | Malls, office complexes |
| Neighborhood Cafe | 80-150 Cups | Residential areas |
| Compact specialty cafe | 120-200 cups | Tier-2 city high streets |
| Feature | Typical Specification |
|---|---|
| Groups | 2 |
| Boiler Capacity | 8-12 Liters |
| Power Requirement | 3-4 kW |
| Footprint | Compact commercial footprint |
| Feature | Typical Specification |
|---|---|
| Groups | 2 or 3 |
| Boiler Capacity | 12-18 Liters |
| Steam wands | 2 |
| Temperature control | PID or multi boiler |
| Feature | Benefits |
|---|---|
| Shorter body depth | Fits narrow counters |
| Boiler Capacity | Easier electrical installation |
| Efficient boiler design | Faster warm up times |
CONTACT
EMAIL ID
100% SECURE PAYMENTS
Trust Payment gateway